Used Vehicle
~$105
Cost to fill at $1.50/L
~729km
Average per tank
| Vehicle | 2010 Toyota HiAce KDH221R MY10 Super LWB Yellow 4 Speed Automatic Van |
| Body Colour | Yellow |
| Doors | 5 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 419,377 kms |
| Drive Type | RWD |
| Rego | 563RZD |
| StockNo | U186036 |
| VIN | JTFPT22PX00008769 |
| Fuel Consumption (Combined) | 9.6L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering |
| CD Player | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Disc Brakes Front Ventilated | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Drive By Wire (Electronic Throttle Control) |
| Engine Immobiliser | Illuminated - Key Ignition Barrel/Surround |
| Intermittent Wipers | Mudflaps - front |
| Mudflaps - rear | Power Windows - Front only |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Sunvisors - Front | Trim - Cloth |
Moorooka Wholesale Vehicles
994 Ipswich Road Moorooka QLD 4105
(07) 3426 7888
ABN: 59612072027

















Dealer Summary
Come check this out. 2010 Toyota Hiace Super LWB van. Turbo diesel, Auto with 419xxxks. Ex courier van. Start your business on a budget. Priced to sell at $16999 driveaway. We are located on the famous Moorooka Magic Mile