Used Vehicle
~$80
Cost to fill at $1.50/L
~913km
Average per tank
| Vehicle | 2011 Hyundai i30 FD MY11 SX cw Wagon Silver 4 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.6 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 221,213 kms |
| Drive Type | FWD |
| Rego | 538AP7 |
| StockNo | U185628 |
| VIN | KMHDB81SMCU137558 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 4.9L/100km |
| Fuel Consumption (Combined) | 5.8L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Cargo Blind - Rear | Cargo Net |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Glovebox - Cooled |
| Headlamps - See me home | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Metallic Finish Instrument Surrounds | Multi-function Control Screen |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Wheel Covers - Full |
Moorooka Wholesale Vehicles
994 Ipswich Road Moorooka QLD 4105
(07) 3426 7888
ABN: 59612072027

















Dealer Summary
Come check this out. 2011 Hyundai I30 SX cw 5 door wagon. Turbo diesel, Auto with 221xxxks. THis car is in great condition and would make a great travel buddy. Priced to sell at $9999 driveaway including all on road costs and rego. We are located on the famous Moorooka Magic Mile