Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
| Vehicle | 2011 Suzuki Swift FZ GL Blue 4 Speed Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 161,971 kms |
| Drive Type | FWD |
| Rego | 933RUV |
| StockNo | U186237 |
| VIN | JSAFZC82S00111989 |
| Fuel Consumption (Urban) | 7.8L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Brake Assist | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Tacho | Trim - Cloth |
| Trip Computer | Wheel Covers - Full |
Moorooka Wholesale Vehicles
994 Ipswich Road Moorooka QLD 4105
(07) 3426 7888
ABN: 59612072027

















Dealer Summary
2011 Suzuki Swift Hatchback, popular little hatch, Automatic, Air con, Electric windows USB port and more, Travelled 161000 kms and is in great condition
Be quick, as small autos do not last long.
We are located on the FAMOUS MAGIC MILE