Used Vehicle
~$90
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2012 Toyota RAV4 ACA38R MY12 CV 4x2 Black 5 Speed Manual Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 136,117 kms |
| Drive Type | FWD |
| Rego | 279TNA |
| StockNo | U184789 |
| VIN | JTMZD33V405232429 |
| Fuel Consumption (Urban) | 10.7L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.4L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Cargo Cover | Cargo Net |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gloveboxes - Upper & Lower | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Metallic Finish Centre Console | Metallic Finish Interior Inserts |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel Cover - Hard |
| Sports Instruments | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Voice Recognition | Wheel Covers - Full |
Moorooka Wholesale Vehicles
994 Ipswich Road Moorooka QLD 4105
(07) 3426 7888
ABN: 59612072027
















Dealer Summary
2012 Toyota rav 4, very low 136000 kms.5 speed manual, freezing cold air, cruise control, abs braking and ready for immediate delivery.
This vehicle is priced to sell quickly at 13999 driveaway.
We are located on the FAMOUS MAGICMILE