Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
| Vehicle | 2013 Hyundai iLOAD TQ2-V MY13 Black 5 Speed Automatic Van |
| Body Colour | Black |
| Doors | 5 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 240,815 kms |
| Drive Type | RWD |
| Rego | 073ZVQ |
| StockNo | U185328 |
| VIN | KMFWBX7KMDU563443 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8.8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Calipers - Front 2 Spot |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gloveboxes - Upper & Lower |
| Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
| Intermittent Wipers - Variable | Metallic Finish Gear Knob |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seat - Front Bench 3st |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Spare Wheel - Full Size Steel |
| Suspension - Leaf | Tacho |
| Trim - Cloth |
Moorooka Wholesale Vehicles
994 Ipswich Road Moorooka QLD 4105
(07) 3426 7888
ABN: 59612072027
















Dealer Summary
REDUCED TO CLEAR. Come check this out. 2013 Hyundai iload van. Turbo diesel, Auto with 240xxxks. Looks great in black. Has windows on the sliding door. There is a seat in the back that needs to be fitted. Priced to sell at $17999 driveaway. We are located on the famous Moorooka Magic Mile